Injection Blow Molding Device For Pet Plastic Bucket Bottle Barrel
![Injection Blow Molding Device for Pet Plastic Bucket Bottle Barrel](https://img2.grofrom.com/atodamadremx/871173f3da5de04b0d553265606fd33b.webp)
Specifications
Injection molding machine
1.Big tie bar space and shot weight capacity
2.Most famous component parts
3.Perfect after-service
FEATURES
- A variety of text can be switched.
- Manual, semi-automatic and fully automatic mode.
- Automatic movement monitoring with alarm and fault diagnosis.
- Function of slope setting can set the start and stop of movements, so as ensure the smooth movement
CONTROL SYSTEM
All-digital control system uses dedicated controller, multiple CPU processing division,
a multi-functional automatic fault detection, alarm system, certificates 99 mold of
processing procedures, with remote control interface. System is of high stability and
responsiveness. System uses color LCD, man made interface for easy operation and
with a number of peripheral interfaces.
HYDRAULIC SYSTEM
Advanced hydraulic system design, through proportional control of pressure, flow achieves rapid multi-level pressure,
speed switching, the system configuration is reasonable, stable and reliable. The noise is less than 75 dB. The medium
and large machine adopts a two-way cartridge inserted valve system to improve the system of flow and speed of
response, and makes the whole machine reach the best performance.
SERVO SYSTEM
After receiving the pressure and flow instruction from computer controller, the servo driver will compare it with the
actual pressure and flow feedback, and rectify the difference by controlling the rotating speed of the servo motor.
In this way, the control of injection molding is not only acurate but also fast, and the repeatabillity of the products
high as well.
![Injection Blow Molding Device for Pet Plastic Bucket Bottle Barrel](https://img2.grofrom.com/atodamadremx/82b92b1360b951394bfbd2ce4779e6c2.webp)
![Injection Blow Molding Device for Pet Plastic Bucket Bottle Barrel](https://img2.grofrom.com/atodamadremx/55d38cefa0d35e5ca00b3c70f993928a.webp)
![Injection Blow Molding Device for Pet Plastic Bucket Bottle Barrel](https://img2.grofrom.com/atodamadremx/e43f09cf001180ffc6f003021ccc22f5.webp)
![Injection Blow Molding Device for Pet Plastic Bucket Bottle Barrel](https://img2.grofrom.com/atodamadremx/6b7cdf030b4a1f5de871d05627970feb.webp)
![Injection Blow Molding Device for Pet Plastic Bucket Bottle Barrel](https://img2.grofrom.com/atodamadremx/65d9710aeb574e289111ecfe12428981.webp)
![Injection Blow Molding Device for Pet Plastic Bucket Bottle Barrel](https://img2.grofrom.com/atodamadremx/52eae5b2f015f8bc3a9c86fba84f0bd6.webp)
If you need more than HM-5500 model, you need to be customized.
![Injection Blow Molding Device for Pet Plastic Bucket Bottle Barrel](https://img2.grofrom.com/atodamadremx/63528cb25832888cac2974f63bd74eb9.webp)
![Injection Blow Molding Device for Pet Plastic Bucket Bottle Barrel](https://img2.grofrom.com/atodamadremx/04df45c6df7e49d5427d5066eb4a70fd.webp)
![Injection Blow Molding Device for Pet Plastic Bucket Bottle Barrel](https://img2.grofrom.com/atodamadremx/871173f3da5de04b0d553265606fd33b.webp)
Specifications
Injection molding machine
1.Big tie bar space and shot weight capacity
2.Most famous component parts
3.Perfect after-service
FEATURES
- A variety of text can be switched.
- Manual, semi-automatic and fully automatic mode.
- Automatic movement monitoring with alarm and fault diagnosis.
- Function of slope setting can set the start and stop of movements, so as ensure the smooth movement
CONTROL SYSTEM
All-digital control system uses dedicated controller, multiple CPU processing division,
a multi-functional automatic fault detection, alarm system, certificates 99 mold of
processing procedures, with remote control interface. System is of high stability and
responsiveness. System uses color LCD, man made interface for easy operation and
with a number of peripheral interfaces.
HYDRAULIC SYSTEM
Advanced hydraulic system design, through proportional control of pressure, flow achieves rapid multi-level pressure,
speed switching, the system configuration is reasonable, stable and reliable. The noise is less than 75 dB. The medium
and large machine adopts a two-way cartridge inserted valve system to improve the system of flow and speed of
response, and makes the whole machine reach the best performance.
SERVO SYSTEM
After receiving the pressure and flow instruction from computer controller, the servo driver will compare it with the
actual pressure and flow feedback, and rectify the difference by controlling the rotating speed of the servo motor.
In this way, the control of injection molding is not only acurate but also fast, and the repeatabillity of the products
high as well.
![Injection Blow Molding Device for Pet Plastic Bucket Bottle Barrel](https://img2.grofrom.com/atodamadremx/82b92b1360b951394bfbd2ce4779e6c2.webp)
![Injection Blow Molding Device for Pet Plastic Bucket Bottle Barrel](https://img2.grofrom.com/atodamadremx/55d38cefa0d35e5ca00b3c70f993928a.webp)
![Injection Blow Molding Device for Pet Plastic Bucket Bottle Barrel](https://img2.grofrom.com/atodamadremx/e43f09cf001180ffc6f003021ccc22f5.webp)
![Injection Blow Molding Device for Pet Plastic Bucket Bottle Barrel](https://img2.grofrom.com/atodamadremx/6b7cdf030b4a1f5de871d05627970feb.webp)
![Injection Blow Molding Device for Pet Plastic Bucket Bottle Barrel](https://img2.grofrom.com/atodamadremx/65d9710aeb574e289111ecfe12428981.webp)
![Injection Blow Molding Device for Pet Plastic Bucket Bottle Barrel](https://img2.grofrom.com/atodamadremx/52eae5b2f015f8bc3a9c86fba84f0bd6.webp)
MODEL | Unit | HM-1000 | HM-1320 | HM-1400 | HM-1650 | HM-1800 | |||||
INJECTION UNIT | A | B | A | B | A | B | A | B | A | B | |
Screw diameter | mm | 36 | 38 | 38 | 40 | 38 | 40 | 42 | 45 | 45 | 48 |
Shot size(theoretical) | Cm³ | 143 | 180 | 210 | 228 | 256 | 280 | 318 | 362 | 372 | 420 |
Shot weight | g | 128 | 162 | 188 | 205 | 230 | 252 | 286 | 326 | 335 | 378 |
Injection pressure | Mpa | 183 | 164 | 176 | 160 | 176 | 160 | 174 | 151 | 168 | 148 |
Injection rate | g/s | 90 | 98 | 95 | 100 | 95 | 100 | 135 | 155 | 142 | 160 |
Screw L/D ratio | L/D | 21.6 | 20.5 | 22.8 | 21.7 | 23.4 | 22.2 | 22.3 | 20.8 | 23.1 | 21.7 |
Screw speed | r.p.m | 0-190 | 0-190 | 0-190 | 0-190 | 0-180 | |||||
Nozzle Diameter | Srmm | 10 | 10 | 10 | 10 | 20 | |||||
CLAMPING | |||||||||||
Clamp tonnage | KN | 1000 | 1320 | 1400 | 1650 | 1800 | |||||
Toggle stroke | mm | 320 | 350 | 365 | 405 | 440 | |||||
Mould Thickness | mm | 150-400 | 150-420 | 150-420 | 170-440 | 180-470 | |||||
Space between tie-bars | mm | 385X350 | 410X375 | 428X386 | 455X425 | 480X460 | |||||
Ejector stroke | mm | 125 | 135 | 140 | 155 | 155 | |||||
Ejector tonnage | KN | 50 | 50 | 50 | 70 | 70 | |||||
Ejector number | Piece | 5 | 5 | 5 | 5 | 5 | |||||
Hole Diameter | mm | 100 | 100 | 100 | 125 | 125 | |||||
OTHERS | |||||||||||
Heat power | KW | 7.6 | 8.2 | 8.2 | 8.2 | 11 | |||||
Max. pump pressure | MPa | 16 | 16 | 16 | 16 | 16 | |||||
Pump motor power | KW | 11 | 13 | 13 | 15 | 15 | |||||
Valve Size | mm | 10 | 10 | 10 | 16 | 16 | |||||
Machine dimension | m | 4.3X1.5X1.6 | 4.5X1.6X1.7 | 4.8X1.6X1.7 | 5.0X1.6X1.7 | 5.3X1.6X1.75 | |||||
Machine weight | t | 3.4 | 3.9 | 4.2 | 5 | 5.5 | |||||
Oil tank capacity | L | 180 | 200 | 220 | 250 | 250 |
MODEL | Unit | HM-2050 | HM-2300 | HM-2600 | HM-3000 | HM-3400 | |||||
INJECTION UNIT | A | B | A | B | A | B | A | B | A | B | |
Screw diameter | mm | 45 | 48 | 50 | 52 | 54 | 56 | 56 | 58 | 58 | 60 |
Shot size(theoretical) | Cm³ | 460 | 525 | 608 | 658 | 720 | 770 | 788 | 845 | 858 | 918 |
Shot weight | g | 415 | 472 | 546 | 592 | 650 | 690 | 709 | 760 | 772 | 826 |
Injection pressure | Mpa | 188 | 165 | 184 | 170 | 190 | 178 | 178 | 166 | 180 | 168 |
Injection rate | g/s | 140 | 159 | 160 | 176 | 200 | 215 | 210 | 226 | 254 | 272 |
Screw L/D ratio | L/D | 22 | 20.6 | 22.8 | 21.9 | 22.5 | 21.6 | 21.6 | 21 | 22.2 | 21.5 |
Screw speed | r.p.m | 0-180 | 0-180 | 0-180 | 0-180 | 0-180 | |||||
Nozzle Diameter | Srmm | 20 | 20 | 20 | 20 | 20 | |||||
CLAMPING | |||||||||||
Clamp tonnage | KN | 2050 | 2300 | 2600 | 3000 | 3400 | |||||
Toggle stroke | mm | 445 | 480 | 530 | 560 | 580 | |||||
Mould Thickness | mm | 190-470 | 200-510 | 200-550 | 220-600 | 270-650 | |||||
Space between tie-bars | mm | 490X464 | 510X510 | 554X554 | 580x580 | 640X640 | |||||
Ejector stroke | mm | 155 | 155 | 160 | 160 | 160 | |||||
Ejector tonnage | KN | 70 | 70 | 70 | 80 | 80 | |||||
Ejector number | Piece | 5 | 9 | 9 | 9 | 13 | |||||
Hole Diameter | mm | 125 | 160 | 160 | 160 | 160 | |||||
OTHERS | |||||||||||
Heat power | KW | 11.6 | 11.6 | 15.5 | 15.5 | 17.5 | |||||
Max. pump pressure | MPa | 16 | 16 | 16 | 16 | 16 | |||||
Pump motor power | KW | 17 | 18.5 | 25 | 25 | 30 | |||||
Valve Size | mm | 16 | 16 | 16 | 16 | 25 | |||||
Machine dimension | m | 5.4X1.6X1.75 | 5.7X1.8X2.0 | 6.1X1.7X1.8 | 6.5X1.8X1.8 | 6.7X2.0X1.9 | |||||
Machine weight | t | 6 | 6.5 | 8 | 9 | 10.8 | |||||
Oil tank capacity | L | 270 | 300 | 350 | 370 | 400 |
MODEL | Unit | HM-3850 | HM-4500 | HM-4800 | HM-5200 | HM-5500 | |||||
INJECTION UNIT | A | B | A | B | A | B | A | B | A | B | |
Screw diameter | mm | 63 | 65 | 73 | 75 | 76 | 78 | 82 | 85 | 85 | 90 |
Shot size(theoretical) | Cm³ | 1120 | 1192 | 1590 | 1680 | 1766 | 1860 | 2200 | 2360 | 2418 | 2710 |
Shot weight | g | 1008 | 1072 | 1430 | 1512 | 1590 | 1670 | 1980 | 2130 | 2200 | 2466 |
Injection pressure | Mpa | 175 | 165 | 160 | 152 | 158 | 150 | 160 | 149 | 167 | 149 |
Injection rate | g/s | 320 | 340 | 358 | 378 | 398 | 420 | 465 | 500 | 482 | 541 |
Screw L/D ratio | L/D | 22.7 | 22 | 21.2 | 20.6 | 20.7 | 20.2 | 20.5 | 19.8 | 21 | 19.8 |
Screw speed | r.p.m | 0-160 | 380 | 0-160 | 0-150 | 0-150 | |||||
Nozzle Diameter | Srmm | 20 | 0-180 | 20 | 20 | 20 | |||||
CLAMPING | |||||||||||
Clamp tonnage | KN | 3850 | 4500 | 4800 | 5200 | 5500 | |||||
Toggle stroke | mm | 660 | 700 | 710 | 730 | 820 | |||||
Mould Thickness | mm | 280-680 | 280-710 | 280-750 | 290-780 | 350-820 | |||||
Space between tie-bars | mm | 680X680 | 720X720 | 750X720 | 770X740 | 810X810 | |||||
Ejector stroke | mm | 160 | 160 | 180 | 200 | 210 | |||||
Ejector tonnage | KN | 80 | 85 | 125 | 125 | 150 | |||||
Ejector number | Piece | 13 | 13 | 13 | 13 | 13 | |||||
Hole Diameter | mm | 160 | 160 | 200 | 200 | 200 | |||||
OTHERS | |||||||||||
Heat power | KW | 17.5 | 20.5 | 23.4 | 28.1 | 33 | |||||
Max. pump pressure | MPa | 16 | 16 | 16 | 16 | 16 | |||||
Pump motor power | KW | 30 | 37 | 15+25 | 18.5+25 | 55 | |||||
Valve Size | mm | 25 | 25 | cartridge valve | Cartridge Valve | Cartridge Valve | |||||
Machine dimension | m | 7.0X2.2X2.0 | 7.3X2.3X2.4 | 8.3X2.2X2.2 | 8.6X2.2X2.25 | 8.6X2.2X2.7 | |||||
Machine weight | t | 11.5 | 13.8 | 16.3 | 20 | 23 | |||||
Oil tank capacity | L | 400 | 450 | 600 | 750 | 1000 |
![Injection Blow Molding Device for Pet Plastic Bucket Bottle Barrel](https://img2.grofrom.com/atodamadremx/63528cb25832888cac2974f63bd74eb9.webp)
![Injection Blow Molding Device for Pet Plastic Bucket Bottle Barrel](https://img2.grofrom.com/atodamadremx/04df45c6df7e49d5427d5066eb4a70fd.webp)